The Bariatric Comfort Zone mattress with a weight capacity of 1,000 lbs., combines alternating pressure and low air loss for effective treatment, prevention, and management of Stage IV wounds for the bariatric patient. 10″ Ultra high bariatric support surface has a cell-on-cell design that prevents bottoming out in case of a power outage. The whisper-quiet digital pump is easy to operate and allows the caregiver to set the pressure by firmness or patient weight. Available in multiple sizes – ultra-wide (42″ and 48″) and standard 80″ long or 84″ extra long for the tall patient.
Features
Mattress
-
20 Easy Replaceable Snap-Out Air Cells
-
Cell-on-Cell Design – bottom 4″ retain air to prevent bottoming out
-
Pillow Function – The top 3 cells remain static for patient comfort
-
8 Ventilated Low Air Loss Cells
-
Quilted Cover with Hidden Zipper
-
Patented 2-minute inflate/deflate system and includes a quick inflate/deflate pump
-
Patented Quick Connect Hose with Transport Function
-
Optional Built-In Air Perimeter for patients at risk of falling out of bed
Pump
-
PRESSURE RANGE – 10 Levels
Adjustable by patient weight or pressure range -
User-Friendly Digital Control Panel
-
Alternating Pressure and Static Function
-
Comfort Level Adjustable
-
Auto Firm Inflation
-
Low-Pressure Alert and Indicator
-
Power Failure Alert
-
Panel Lock Function
-
Quick-change HEPA Filter
Specifications
Function | Specification |
Alternating Pressure | 20 Alternating Pressure Cells + Top 3 Cells Remain Static |
Low Air Loss | 8 Ventilated Low Air Loss Cells |
Total Number of Cells | 20 |
Cell On Cell | Yes, Prevents Bottoming Out, Lower Half (4″) Remain Static |
Cycle Time | 10, 15, 20, 25 Minutes |
Cell Material | Nylon/TPU |
Cover Material | Fluid Resistant Nylon Quilted With Zipper |
Base Material | Woven With Anti Slip Coating |
Treatment | Effective Through Stage IV |
Bariatric | True Bariatric Ultra Wide and Supports 1,000 lbs |
Pump Dimensions | 12″ x 12″x 6″ |
Pump Weight | 9 Lbs |
Power Chord Length | 15 Feet 120V/60 Hz Medical Grade Cord |
Air Output | 12 – 15 LPM |
Weight Capacity | 1,000 Lbs |
Warranty | 2 Year |
Item # | Mattress Dimensions |
CZ42 | 80″ L x 42″ W x 10″ H |
CZ48 | 80″ L x 48″ W x 10″ H |
CZ4284 | 84″ L x 42″ W x 10″ H |
CZ4884 | 84″ L x 48″ W x 10″ H |
CZ42-BIP | 80″ L x 42″ W x 10″ H WITH 2″ HIGH AIR PERIMETER |
CZ48-BIP | 80″ L x 48″ W x 10″ H WITH 2″ HIGH AIR PERIMETER |
Part List
Part # | Description |
CZ42/48P | PUMP FOR CZ42/48 MATTRESS |
CZ42M | SPARE MATTRESS FOR CZ42 |
CZ48M | SPARE MATTRESS FOR CZ48 |
CZ42MBIP | SPARE PERIMETER MATTRESS FOR CZ42 |
CZ48MBIP | SPARE PERIMETER MATTRESS FOR CZ48 |
CZ42C | SPARE COVER FOR CZ42 |
CZ48C | SPARE COVER FOR CZ48 |
CZ42C-P | SPARE PERIMETER COVER FOR CZ42 |
CZ48C-P | SPARE PERIMETER COVER FOR CZ48 |
SC-LAL-CZ42 | SPARE CELL FOR CZ42 MATTRESS – LAL |
SC-LAL-CZ48 | SPARE CELL FOR CZ48 MATTRESS – LAL |
SC-APC-CZ-L | PERIMETER CELLS – LEFT SIDE |
SC-APC-CZ-R | PERIMETER CELLS – RIGHT SIDE |
PCCZ | POWER CORD FOR COMFORT ZONE SERIES 4.5M |
CZCPR | RED CPR NOZZLE FOR CZ SERIES |
CZCN | HOSE CONNECTOR FOR CZ SERIES (36/42/48) W/TRANSFER CAP |
CZ42/48-CB | CIRCUIT BOARD FOR CZ42/48 |
Warranty & Lifetime Support
Valid for 2-year warranty and lifetime support. Whenever you need any assistance, we're only an email away.